Airlines and destinations serving Orlando International Airport
(All International flights arrive at either Airside 1, 3 or 4.)
| Airlines | Destinations | Airside |
| Aer Lingus | Dublin | 3 |
| Aeroméxico | Mexico City | 4 |
| Air Canada | Montréal-Trudeau, Toronto-Pearson Seasonal: Halifax, Ottawa | 1 |
| Air France | Paris-Charles de Gaulle [begins June 7, 2011] | 4 |
| AirTran Airways | Akron/Canton, Allentown, Aruba, Asheville, Atlanta, Baltimore, Bloomington/Normal, Branson (MO), Buffalo, Charleston (WV), Charlotte, Chicago-Midway, Columbus (OH), Dallas/Fort Worth, Dayton, Des Moines, Detroit, Flint, Grand Rapids, Harrisburg, Huntsville, Indianapolis, Kansas City, Key West, Knoxville, Lexington, Milwaukee, Moline/Quad Cities, Montego Bay, New York-LaGuardia, Newport News/Williamsburg, Philadelphia, Pittsburgh, Portland (ME), Richmond, Rochester (NY), St. Louis, San Juan, Washington-National, White Plains Seasonal: Boston, Minneapolis/St. Paul, San Antonio, Wichita | 4 |
| Air Transat | Montreal-Trudeau, Toronto-Pearson Seasonal: Quebec City | 1 |
| Alaska Airlines | Seattle/Tacoma | 1 |
| American Airlines | Chicago-O’Hare, Dallas/Fort Worth, Los Angeles, Miami, New York-JFK | 1 |
| Avianca | Bogota [begins July 12, 2011] | 1 |
| Bahamasair | Nassau | 3 |
| British Airways | London-Gatwick | 4 |
| CanJet | Halifax, Montreal-Trudeau, Toronto-Pearson Seasonal: Quebec City | 1 |
| Caribbean Airlines | Seasonal: Port of Spain [begins July 5, 2011] | 1 |
| Continental Airlines | Cleveland, Houston-Intercontinental, Newark | 3 |
| Continental Connection operated by Gulfstream International Airlines | Pensacola | 3 |
| Copa Airlines | Panama City | 1 |
| Delta Air Lines | Atlanta, Boston, Cincinnati/Northern Kentucky, Detroit, Hartford, Las Vegas, Los Angeles, Memphis, Minneapolis/St. Paul, New York-JFK, New York-LaGuardia, Salt Lake City, Washington-National Seasonal: Cancùn | 4 |
| Delta Connection operated by Comair | Miami, Raleigh/Durham Seasonal: Grand Rapids | 4 |
| Delta Connection operated by Compass Airlines | Washington-National | 4 |
| Frontier Airlines | Denver, Milwaukee | 3 |
| Frontier Airlines operated by Republic Airlines | Seasonal: Omaha | 3 |
| JetBlue Airways | Aguadilla, Austin, Boston, Bogotá, Buffalo, Burlington, Cancún, Hartford, Montego Bay, Nassau, New York-JFK, New York-LaGuardia, Newark, Newburgh, Ponce, Portland (ME), Richmond, San José de Costa Rica, San Juan, Santo Domingo, Syracuse, Washington-Dulles, Washington-National, White Plains | 1 |
| Lufthansa | Frankfurt | 4 |
| Southwest Airlines | Albany, Albuquerque, Austin, Baltimore, Birmingham (AL), Buffalo, Chicago-Midway, Cleveland, Columbus (OH), Detroit, Denver, Ft. Lauderdale, Ft. Myers, Greenville/Spartanburg, Hartford, Houston-Hobby, Indianapolis, Jackson, Kansas City, Las Vegas, Long Island/Islip, Louisville, Manchester (NH), Milwaukee, Nashville, New Orleans, Norfolk/Virginia Beach, Omaha, Panama City (FL), Philadelphia, Phoenix, Pittsburgh, Providence, Raleigh/Durham, St. Louis, San Antonio | 2 |
| Spirit Airlines | Atlantic City, Detroit, Fort Lauderdale, San Juan | 3 |
| Sun Country Airlines | Minneapolis/St. Paul Seasonal: Lansing | 3 |
| Sunwing Airlines | Ottawa, Toronto-Pearson Seasonal: Montreal-Trudeau | 1 |
| Swiss International Air Lines operated by Edelweiss Air | Seasonal: Zurich [begins July 2, 2011] | 4 |
| TACA Airlines | San Salvador Seasonal: Guatemala City | 1 |
| TAM Airlines | São Paulo-Guarulhos | 4 |
| United Airlines | Chicago-O’Hare, Denver, Los Angeles, San Francisco, Washington-Dulles | 3 |
| US Airways | Charlotte, Philadelphia, Phoenix, Washington-National | 3 |
| US Airways Express operated by Republic Airlines | Washington-National | 3 |
| Virgin America | Los Angeles, San Francisco | 2 |
| Virgin Atlantic Airways | London-Gatwick, Manchester (UK) Seasonal: Glasgow-International | 4 |
| WestJet | Toronto-Pearson, Calgary Seasonal: Edmonton, Moncton, Halifax, Hamilton, London (ON), Montréal-Trudeau, Ottawa, St. John’s, Winnipeg | 1 |
| Whitejets | Seasonal: Sao Paulo-Guarulhos [begins June 1, 2011] | 1 |




