| Adult (ages 10+)* |
Child (ages 3-9)* |
|
| Walt Disney World | Click for pricing | Click for pricing |
| 1-Day Universal Studios or Islands of Adventure Base (One park per day) | $90.53 | $84.14 |
| 2-Day Universal Studios or Islands of Adventure Base (One park per day. Includes CityWalk Party Pass. Expires 14 days from first use.) | $123.53 | $112.88 |
| 1-Day Universal Studios and Islands of Adventure Park-To-Park Access (Enjoy both parks in one day) | $127.80 | $121.41 |
| 2-Day Universal Studios and Islands of Adventure (Enjoy both parks each day you visit. Includes CityWalk Party Pass. Expires 14 days from first use.) |
$144.83 | $134.18 |
| 1-Day Sea World (2nd day free) | $87.32 | $78.80 |
| 1-Day Busch Gardens | $85.59 | $77.09 |
| 1-Day Aquatica | $51.11 | $44.72 |
| 2-Day Sea World + Aquatica | $127.80 | $119.27 |
| 2-Day Sea World + Busch Gardens | $133.11 | $113.94 |
| 3-Day Sea World + Busch Gardens + Aquatica | $138.44 | $129.92 |
| 5-Park Orlando FlexTicket (14 days of unlimited use to Universal Studios Florida, Islands of Adventure, SeaWorld, AQUATICA and Wet N’ Wild) | $292.82 | $271.52 |
| 6-Park Orlando FlexTicket (14 days of unlimited use to Universal Studios Florida, Islands of Adventure, SeaWorld, AQUATICA, Wet N’ Wild plus Busch Gardens Tampa Bay) | $335.42 | $314.12 |
| Kennedy Space Center | $46.01 | $35.31 |
| Arabian Nights Dinner Show | $52.42 | $33.16 |
| Medieval Times Dinner Show | $60.94 | $38.47 |
| Pirate’s Dinner Show | $65.98 | $39.88 |
| Cirque Du Soleil | $94.79 | $76.68 |
| *With the exception of dinner shows: Adult (ages 12+) / Child (ages 3-11) | ||




