| Orlando Services | 1-2 pax | 3-4 pax | 5-6 pax | 7-10 pax | |
| Transfer-in or out (each way) | $100 | $110 | $120 | $130 | per vehicle |
| Orlando attractions (round-trip) | $110 | $120 | $130 | $140 | per vehicle |
| Orlando/Miami (direct) | $650 | $700 | $750 | $800 | per vehicle |
| Orlando/Miami (via attraction – 3 hrs max.) |
$800 | $850 | $900 | $950 | per vehicle |
| Orlando/Miami by bus (Includes transfer to terminal) |
$80 | $80 | $80 | $80 | per pax |
| Port Canaveral (one-way) | $250 | $300 | $350 | $400 | per vehicle |
| Kennedy Space Center (round-trip) |
$300 | $300 | $350 | $400 | per vehicle |
| Busch Gardens (round-trip) | $350 | $350 | $400 | $450 | per vehicle |
| Assistance | $100 | - | - | - | per trip |
| Assistance (groups) | $150 | - | - | - | per trip |
| Assistance (airport and hotel) | $200 | - | - | - | per trip |
| Delivery (documents or tickets) | $100 | - | - | - | per trip |
| Tips (max. 2 bags) | $3 | - | - | - | per pax/ per move |
| Vehicle charter (5 hrs.) | $400 | - | - | - | per vehicle |
| Additional hour | $60 | - | - | - | per hour |
| Vehicles charter (by the hour) | $100 | - | - | - | per vehicle min. 3 hrs. |
| Limousine (t/in or out) | $200 | - | - | - | per car |
| No-show charge | $80 | - | - | - | per trip |
| Tour guide (8 hrs) | $300 | - | - | - | per day |
| SURCHARGES: | |||||
| Holidays | + 50% | per service | |||
| VIP passengers | + 50% | per service | |||
| Services between 11 p.m. – 7 a.m. | + 50% | per service | |||
| Subject to change without notice. | |||||




